| Management number | 223620543 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 223620543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Neil Allyn Men's Flat Front Comfort Waist Satin Stripe Tuxedo Pants are comfortable and come loaded with lots of great features. The style is Flat Front with a Satin side stripe, two side pockets, back pockets and a one button closure. Made of 100% Polyester, Machine Washable and Water Repellant. Features straight legs, unfinished length and a 35" seam. Available in Sizes 28-58.
| UPC | 089902419752 |
|---|---|
| ASIN | B01C3EBSME |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | NEIL ALLYN |
| Model Name | Straight |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 100% Polyester |
| Style Number | 3037P |
| Inseam Length | 35 Inches |
| Material Type | Polyester |
| Occasion Type | Anniversary, New Year, Wedding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 3037P-R |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form