| Management number | 223145048 | Release Date | 2026/05/09 | List Price | US$16.31 | Model Number | 223145048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durable leather upper with mesh panels for added breathability & comfort. Plush foam sockliner for increased underfoot comfort. EVA midsole delivers a lightweight & responsive ride. Durable solid rubber outsole with herringbone traction pattern for ultimate on-court movement & control. Lace type: Standard tie. .
| UPC | 196039106209 |
|---|---|
| ASIN | B09LS8TJMY |
| Brand | Under Armour |
| Color | Red |
| Theme | Sport |
| Pattern | Herringbone |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Grade School Lockdown 6 Basketball Shoe |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Grade School Lockdown 6 Basketball Shoe |
| Unit Count | 1 Count |
| Item Weight | 0.4 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3025617 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Basketball Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Et, Mesh, Rubber |
| Platform Height | 2 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3025617 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form